HDCS CENTRAL MANAGEMENT SOFTWARE
Efficient, seamless operations, even with multiple levels of administrators
HDCS can be easily deployed for device add-on, configuration, alarm event checking, video live view and recording and E-map central management system. It supports 64 live view windows on one screen as well as 144 live view windows with 4 screens. Powerful yet intuitive, HDCS provides the means to develop a cost-effective, high-performance video system for medium and large-scale surveillance needs.
- Up to 2,000 video channels connection
- 16-channel local recording
- Devices management, auto search configuration and status monitoring
- Video snapshot
- Supports 64 layouts in E-map
- Can be viewed with HonView Touch app for Android and iPhone Smartphones
Model No. | HDCS |
---|---|
System | |
Supported DVR | HD-DVR-7016, HD-NVR-108/116, HUSS-E2X/E4X/E8X |
Max Video Channels Connection | 2000 channels |
Max Register Device | 256 devices |
Device Management | Auto find, add, delete, device group, reboot, setup |
User Management | Privileges set based on user and role, according to module & device |
Health Report | Device status, alarm info, HDD info |
Video Display Split | 1/4/9/13/16/25/36/49/64 |
Management | |
PTZ Control | Pan, Tilt, Zoom, Focus, Iris, Preset, Tour, Pattern |
Live View Operation | Snapshot, record, audio, talk, instant playback, E-PTZ, tour task |
Video Playback | Local PC (Manual record or alarm record), device itself |
Max Channels of Playback | 36 |
Search Type | Time, motion detection, alarm, smart search |
Local Recording | Yes |
Sound Management | Warning audio by alarm |
E-map | Support with 64 layouts |
E-map format | JPEG/BMP |
Alarm Type | External alarm, video loss, motion detection, camera masking and etc. |
Alarm Trigger | Trigger recording, PTZ movement, tour, relay output |
Minimum PC Requirement | |
CPU | Intel Core2Duo E6750, RAM : 2GB above |
Memory | 512MB |
HDD | 80GB above |
OS | Window XP/Vista/7/8, DirectX 9.0 above |
Screen resolution | 1024 x 768 or above |